| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WD (deg) |
40M (4) WS (m/s) |
40M (7) WS (m/s) |
50M (5) WD (deg) |
50M (6) WS (m/s) |
| Jan | 5.7 | 6.7 | 7.6 | 7.6 | 286 | 7.9 | 7.6 |
| Feb | 4.9 | 5.9 | 6.6 | 6.8 | 271 | 6.8 | 6.9 |
| Mar | 6.2 | 7.2 | 7.9 | 8.1 | 170 | 8.2 | 8.0 |
| Apr | 6.1 | 7.2 | 7.9 | 7.9 | 152 | 8.2 | 7.9 |
| May | 7.0 | 8.0 | 8.5 | 8.2 | 160 | 8.7 | 7.8 |
| Jun | 4.2 | 4.9 | 5.5 | 5.7 | 144 | 5.8 | 5.6 |
| Jul | 4.5 | 5.2 | 5.8 | 5.7 | 164 | 6.0 | 5.7 |
| Aug | 4.0 | 4.7 | 5.2 | 5.3 | 141 | 5.5 | 5.2 |
| Sep | 3.6 | 4.4 | 5.1 | 5.1 | 138 | 5.4 | 5.2 |
| Oct | 4.8 | 5.7 | 5.6 | 6.6 | 149 | 6.8 | 6.5 |
| Nov | 5.1 | 5.6 | 6.7 | 6.9 | 134 | 7.0 | 6.8 |
| Dec | 5.3 | 2.9 | 7.1 | 7.1 | 218 | 7.4 | 7.3 |
| AVG |
|
|
|
|
|
|
|