| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WD (deg) |
40M (4) WS (m/s) |
40M (7) WS (m/s) |
50M (5) WD (deg) |
50M (6) WS (m/s) |
| Jan | 5.0 | 2.4 | 6.5 | 6.8 | 306 | 6.7 | 6.9 |
| Feb | 4.3 | 5.1 | 5.8 | 5.9 | 69 | 6.0 | 5.9 |
| Mar | 5.1 | 5.9 | 6.6 | 6.8 | 112 | 6.8 | 6.9 |
| Apr | 5.3 | 6.2 | 7.0 | 7.2 | 100 | 7.3 | 7.3 |
| May | 4.5 | 5.4 | 6.1 | 6.2 | 117 | 6.2 | 6.2 |
| Jun | 4.2 | 5.0 | 5.7 | 5.6 | 149 | 5.9 | 5.5 |
| Jul | 4.3 | 5.0 | 5.8 | 5.7 | 155 | 6.0 | 5.6 |
| Aug | 4.2 | 4.9 | 5.6 | 5.5 | 144 | 5.9 | 5.5 |
| Sep | 4.3 | 5.2 | 5.9 | 6.0 | 137 | 6.2 | 6.0 |
| Oct | 4.8 | 5.6 | 6.4 | 6.4 | 150 | 6.6 | 6.3 |
| Nov | 4.5 | 5.4 | 6.2 | 6.3 | 42 | 6.5 | 6.3 |
| Dec | 4.5 | 5.4 | 6.2 | 6.3 | 327 | 6.5 | 6.4 |
| AVG |
|
|
|
|
|
|
|