
| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WD (deg) |
40M (4) WS (m/s) |
40M (7) WS (m/s) |
50M (5) WD (deg) |
50M (6) WS (m/s) |
| Jan | 4.8 | 5.7 | 6.3 | 6.2 | 80 | 6.4 | 6.2 |
| Feb | 4.2 | 5.1 | 5.8 | 5.9 | 23 | 5.9 | 5.9 |
| Mar | 5.9 | 6.9 | 7.6 | 7.5 | 189 | 7.7 | 7.4 |
| Apr | 5.2 | 6.2 | 7.0 | 6.9 | 161 | 7.1 | 6.9 |
| May | 4.8 | 5.8 | 6.5 | 6.4 | 148 | 6.8 | 6.4 |
| Jun | 6.6 | 7.6 | 8.2 | 7.9 | 163 | 8.4 | 7.7 |
| Jul | 4.8 | 5.6 | 6.3 | 6.1 | 159 | 6.4 | 6.0 |
| Aug | 3.6 | 4.4 | 5.1 | 5.0 | 160 | 5.4 | 5.2 |
| Sep | 4.0 | 4.7 | 5.4 | 5.3 | 130 | 5.7 | 5.3 |
| Oct | 5.1 | 6.0 | 6.7 | 6.8 | 130 | 7.0 | 6.6 |
| Nov | 4.4 | 5.2 | 5.9 | 5.9 | 141 | 6.2 | 5.9 |
| Dec | 3.8 | 4.8 | 5.4 | 5.6 | 90 | 5.6 | 5.7 |
| AVG |
|
|
|
|
|
|
|