| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WD (deg) |
40M (4) WS (m/s) |
40M (7) WS (m/s) |
50M (5) WD (deg) |
50M (6) WS (m/s) |
| Jan | 5.0 | 6.0 | 6.8 | 6.8 | 214 | 7.1 | 7.0 |
| Feb | 5.5 | 6.5 | 7.4 | 7.3 | 183 | 7.7 | 7.4 |
| Mar | 5.4 | 6.3 | 7.0 | 7.0 | 67 | 7.2 | 7.1 |
| Apr | 5.7 | 6.7 | 7.5 | 7.5 | 142 | 7.7 | 7.5 |
| May | 5.2 | 6.1 | 6.9 | 6.9 | 142 | 7.1 | 6.8 |
| Jun | 5.1 | 5.9 | 6.5 | 6.4 | 140 | 6.6 | 6.3 |
| Jul | 5.2 | 6.0 | 6.6 | 6.4 | 155 | 6.8 | 6.2 |
| Aug | 4.0 | 4.7 | 5.5 | 5.5 | 140 | 5.8 | 5.6 |
| Sep | 4.7 | 5.4 | 6.2 | 6.3 | 112 | 6.5 | 6.4 |
| Oct | 4.4 | 5.2 | 6.0 | 6.0 | 124 | 6.2 | 6.1 |
| Nov | 4.3 | 5.1 | 5.9 | 5.9 | 186 | 6.2 | 6.0 |
| Dec | 5.1 | 6.0 | 7.0 | 7.0 | 251 | 7.3 | 7.1 |
| AVG |
|
|
|
|
|
|
|