
| Month | 10M (1) WS (m/s) |
10M (2) WS (m/s) |
25M (3) WD (deg) |
25M (4) WS (m/s) |
40M (5) WS (m/s) |
40M (6) WD (deg) |
40M (7) WS (m/s) |
| Feb | 4.8 | 5.8 | 6.5 | 6.7 | 79 | 6.8 | 6.8 |
| Mar | 5.1 | 6.0 | 6.7 | 6.9 | 73 | 6.9 | 7.0 |
| Apr | 5.6 | 6.5 | 7.3 | 7.2 | 159 | 7.5 | 7.2 |
| May | 4.5 | 5.4 | 5.9 | 6.2 | 64 | 6.1 | 6.4 |
| Jun | 4.3 | 5.1 | 5.9 | 5.9 | 166 | 6.2 | 5.9 |
| Jul | 4.4 | 5.2 | 5.9 | 5.9 | 168 | 6.3 | 5.9 |
| Aug | 3.8 | 4.6 | 5.3 | 5.2 | 160 | 5.6 | 5.2 |
| Sep | 4.0 | 4.8 | 5.4 | 5.4 | 137 | 5.6 | 5.5 |
| Oct | 5.0 | 6.0 | 6.9 | 6.9 | 175 | 7.3 | 6.9 |
| Nov | 4.9 | 5.8 | 6.6 | 6.7 | 185 | 6.9 | 6.9 |
| Dec | 4.3 | 5.1 | 5.9 | 6.1 | 64 | 6.1 | 6.3 |
| AVG |
|
|
|
|
|
|
|