
| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WS (m/s) |
40M (4) WS (m/s) |
40M (7) WD (deg) |
50M (5) WS (deg) |
50M (6) WS (deg) |
| Jan | 4.3 | 5.2 | 5.9 | 5.8 | 109 | 6.2 | 6.1 |
| Feb | 4.1 | 5.0 | 5.8 | 5.6 | 84 | 6.0 | 5.9 |
| Mar | 4.7 | 5.5 | 6.2 | 6.1 | 58 | 6.4 | 6.4 |
| Apr | 5.8 | 6.7 | 7.2 | 7.3 | 108 | 7.5 | 7.6 |
| May | 6.2 | 7.1 | 7.7 | 7.6 | 109 | 8.0 | 7.9 |
| Jun | 5.9 | 6.7 | 7.2 | 7.3 | 120 | 7.5 | 7.5 |
| Jul | 5.2 | 6.0 | 6.5 | 6.6 | 124 | 6.8 | 6.8 |
| Aug | 4.2 | 5.0 | 5.6 | 5.4 | 108 | 5.8 | 5.7 |
| Sep | 4.0 | 4.8 | 5.5 | 5.4 | 114 | 5.8 | 5.7 |
| Oct | 4.0 | 4.9 | 5.9 | 5.6 | 87 | 6.2 | 5.9 |
| Nov | 4.1 | 5.1 | 6.0 | 5.8 | 80 | 6.3 | 6.2 |
| Dec | 3.6 | 4.4 | 5.1 | 5.0 | 66 | 5.3 | 5.3 |
| AVG |
|
|
|
|
|
|
|