
| Month | 10M (1) WS (m/s) |
40M (4) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WS (m/s) |
40M (4) WS (m/s) |
40M (7) WD (deg) |
50M (5) WS (deg) |
50M (6) WS (deg) |
| Jan | 5.5 | 5.3 | 4.8 | 5.5 | 5.3 | 54 | 5.8 | 5.7 |
| Feb | 6.2 | 6.0 | 5.4 | 6.2 | 6.0 | 72 | 6.7 | 6.4 |
| Mar | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 | 90 | 6.4 | 6.3 |
| Apr | 6.1 | 6.0 | 5.4 | 6.1 | 6.0 | 92 | 6.6 | 6.3 |
| May | 5.8 | 5.8 | 5.3 | 5.8 | 5.8 | 100 | 6.3 | 6.1 |
| Jun | 6.8 | 7.0 | 6.4 | 6.8 | 7.0 | 125 | 7.4 | 7.4 |
| Jul | 7.2 | 7.4 | 6.7 | 7.2 | 7.4 | 125 | 7.6 | 7.8 |
| Aug | 6.7 | 6.7 | 6.1 | 6.7 | 6.7 | 120 | 7.0 | 7.2 |
| Sep | 5.4 | 5.4 | 4.7 | 5.4 | 5.4 | 108 | 5.7 | 5.3 |
| Oct | 5.9 | 5.8 | 5.1 | 5.9 | 5.8 | 104 | 6.3 | 6.1 |
| Nov | 5.4 | 5.3 | 4.6 | 5.4 | 5.3 | 54 | 5.7 | 5.5 |
| Dec | 6.5 | 6.2 | 5.4 | 6.5 | 6.2 | 47 | 6.9 | 6.5 |
| AVG |
|
|
|
|
|
|
|
|