
| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WS (m/s) |
40M (4) WS (m/s) |
40M (7) WD (deg) |
50M (5) WS (m/s) |
50M (6) WS (m/s) |
| Jan | 4.5 | 5.7 | 6.4 | 6.5 | 118 | 6.8 | 6.8 |
| Feb | 4.4 | 5.6 | 6.6 | 6.5 | 76 | 7.0 | 6.8 |
| Mar | 5.5 | 6.6 | 7.6 | 7.4 | 107 | 7.9 | 7.8 |
| Apr | 5.2 | 6.2 | 7.1 | 6.9 | 99 | 7.4 | 7.3 |
| May | 5.7 | 6.6 | 7.2 | 7.2 | 121 | 7.5 | 7.5 |
| Jun | 6.6 | 7.5 | 8.1 | 8.2 | 125 | 8.3 | 8.5 |
| Jul | 6.3 | 7.1 | 7.5 | 7.7 | 127 | 7.8 | 8.0 |
| Aug | 4.1 | 5.0 | 5.8 | 5.6 | 107 | 6.0 | 5.9 |
| Sep | 3.4 | 4.3 | 5.1 | 4.8 | 78 | 5.3 | 5.2 |
| Oct | 4.8 | 5.8 | 6.5 | 6.5 | 100 | 6.9 | 6.8 |
| Nov | 3.8 | 4.6 | 5.3 | 5.2 | 95 | 5.6 | 5.5 |
| Dec | 3.7 | 4.8 | 5.8 | 5.6 | 38 | 6.2 | 6.0 |
| AVG |
|
|
|
|
|
|
|