
| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WS (m/s) |
40M (4) WS (m/s) |
40M (7) WD (deg) |
50M (5) WS (m/s) |
50M (6) WS (m/s) |
| Jan | 4.9 | 6.1 | 7.0 | 7.1 | 131 | 7.5 | 7.5 |
| Feb | 4.8 | 5.8 | 6.7 | 6.6 | 111 | 7.0 | 7.0 |
| Mar | 5.3 | 6.3 | 7.0 | 7.0 | 101 | 7.3 | 7.4 |
| Apr | 5.8 | 6.8 | 7.6 | 7.4 | 116 | 7.8 | 7.8 |
| May | 5.8 | 6.8 | 7.5 | 7.4 | 113 | 7.7 | 7.8 |
| Jun | 5.8 | 6.8 | 7.4 | 7.4 | 119 | 7.6 | 7.7 |
| Jul | 5.7 | 6.6 | 7.1 | 7.2 | 125 | 7.3 | 8 |
| Aug | 4.7 | 5.6 | 6.3 | 6.3 | 123 | 6.5 | 6.7 |
| Sep | 4.0 | 4.9 | 5.7 | 5.6 | 112 | 5.9 | 6.0 |
| Oct | 3.9 | 4.9 | 5.7 | 5.6 | 89 | 6.0 | 6.0 |
| Nov | 3.8 | 5.0 | 6.0 | 5.9 | 112 | 6.4 | 6.3 |
| Dec | 4.5 | 5.6 | 6.6 | 6.6 | 61 | 7.0 | 7.0 |
| AVG |
|
|
|
|
|
|
|