| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WD (deg) |
40M (4) WS (m/s) |
40M (7) WD (deg) |
45M (5) WS (m/s) |
45M (6) WS (m/s) |
| Jan | 4.9 | 6.0 | 6.7 | 6.6 | 227 | 6.9 | 6.9 |
| Feb | 5.2 | 6.3 | 7.0 | 6.8 | 114 | 7.2 | 7.1 |
| Mar | 5.5 | 6.6 | 7.4 | 7.0 | 79 | 7.6 | 7.4 |
| Apr | 5.9 | 7.0 | 7.8 | 7.5 | 142 | 8.0 | 7.8 |
| May | 5.7 | 6.9 | 8.0 | 7.3 | 114 | 8.1 | 7.7 |
| Jun | 4.6 | 5.6 | 6.6 | 5.8 | 121 | 6.7 | 6.2 |
| Jul | 4.2 | 5.1 | 6.0 | 5.4 | 135 | 6.0 | 5.5 |
| Aug | 3.8 | 4.7 | 5.7 | 4.8 | 119 | 5.8 | 5.3 |
| Sep | 4.3 | 5.2 | 6.0 | 5.4 | 117 | 6.1 | 5.7 |
| Oct | 4.8 | 6.0 | 7.0 | 6.5 | 138 | 7.0 | 6.8 |
| Nov | 5.0 | 6.1 | 6.8 | 6.7 | 155 | 7.0 | 7.0 |
| Dec | 5.0 | 6.1 | 6.7 | 6.6 | 233 | 6.8 | 6.9 |
| AVG |
|
|
|
|
|
|
|