| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WD (deg) |
40M (4) WS (m/s) |
40M (7) WD (deg) |
45M (5) WS (m/s) |
45M (6) WS (m/s) |
| Jan | 5.7 | 6.9 | 7.5 | 7.4 | 226 | 7.7 | 7.8 |
| Feb | 5.5 | 6.7 | 7.2 | 7.2 | 215 | 7.4 | 7.5 |
| Mar | 6.3 | 7.3 | 8.0 | 7.8 | 165 | 8.1 | 8.1 |
| Apr | 6.3 | 7.4 | 8.2 | 8.0 | 150 | 8.4 | 8.3 |
| May | 6.2 | 7.2 | 8.6 | 7.7 | 132 | 8.7 | 8.0 |
| Jun | 4.2 | 5.3 | 6.3 | 5.6 | 113 | 6.2 | 6.0 |
| Jul | 3.7 | 4.8 | 5.7 | 5.0 | 128 | 5.6 | 5.4 |
| Aug | 3.4 | 4.4 | 5.1 | 4.4 | 101 | 5.1 | 4.9 |
| Sep | 3.6 | 4.7 | 5.5 | 4.8 | 113 | 5.5 | 5.2 |
| Oct | 4.6 | 5.9 | 6.9 | 6.4 | 126 | 6.9 | 6.7 |
| Nov | 5.0 | 6.3 | 7.1 | 6.7 | 147 | 7.2 | 7.0 |
| Dec | 5.3 | 6.7 | 7.2 | 7.2 | 184 | 7.5 | 7.6 |
| AVG |
|
|
|
|
|
|
|