
| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WD (deg) |
40M (4) WS (m/s) |
40M (7) WD (deg) |
45M (5) WS (m/s) |
45M (6) WS (m/s) |
|
| Jan | 5.0 | 6.1 | 0.4 | 6.4 | 255 | 7.1 | 7.2 | |
| Feb | 5.1 | 6.3 | 7.0 | 6.6 | 56 | 7.1 | 6.9 | 75% |
| Mar | 4.9 | 6.0 | 6.6 | 6.5 | 104 | 6.7 | 6.8 | |
| Apr | 5.5 | 6.7 | 7.2 | 7.0 | 88 | 7.3 | 7.4 | |
| May | 4.7 | 6.0 | 6.7 | 6.4 | 105 | 6.8 | 6.6 | |
| Jun | 4.2 | 5.5 | 6.5 | 5.9 | 133 | 6.5 | 6.2 | 62% |
| Jul | 3.9 | 5.1 | 6.2 | 5.6 | 123 | 6.2 | 6.0 | |
| Aug | 3.6 | 4.7 | 5.6 | 5.2 | 123 | 5.6 | 5.4 | 67% |
| Sep | 3.9 | 5.1 | 6.0 | 5.8 | 142 | 6.1 | 6.1 | 12% |
| Oct | 4.1 | 5.3 | 6.4 | 5.8 | 140 | 6.4 | 6.2 | |
| Nov | 4.2 | 5.5 | 6.2 | 6.0 | 77 | 6.2 | 6.0 | |
| Dec | 4.9 | 6.3 | 6.9 | 6.8 | 302 | 6.9 | 6.7 | |
| AVG |
|
|
|
|
|
|
|