
| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WD (deg) |
40M (4) WS (m/s) |
40M (7) WD (deg) |
45M (5) WS (m/s) |
45M (6) WS (m/s) |
| Jan | 4.7 | 6.1 | 6.9 | 6.7 | 175 | 6.9 | 6.8 |
| Feb | 4.7 | 5.8 | 6.6 | 6.2 | 262 | 6.5 | 6.4 |
| Mar | 5.7 | 6.9 | 7.7 | 7.3 | 130 | 7.7 | 6.9 |
| Apr | 5.2 | 6.5 | 7.4 | 7.1 | 163 | 7.5 | 6.5 |
| May | 4.7 | 6.1 | 7.2 | 6.7 | 143 | 7.2 | 6.3 |
| Jun | 3.4 | 5.3 | 7.2 | 4.8 | 140 | 2.7 | 2.4 |
| Jul | 4.1 | 5.1 | 6.1 | 5.4 | 152 | 6.2 | 5.7 |
| Aug | 3.5 | 4.3 | 5.1 | 4.7 | 144 | 5.1 | 4.9 |
| Sep | 4.0 | 4.8 | 5.6 | 5.4 | 141 | 5.7 | 5.5 |
| Oct | 4.9 | 5.9 | 7.2 | 6.5 | 148 | 7.3 | 6.6 |
| Nov | 4.8 | 5.7 | 6.5 | 6.2 | 170 | 6.6 | 6.4 |
| Dec | 4.6 | 5.5 | 6.6 | 5.9 | 169 | 6.7 | 6.2 |
| AVG |
|
|
|
|
|
|
|