
| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
40M (3) WD (deg) |
40M (4) WS (m/s) |
40M (7) WD (deg) |
45M (5) WS (m/s) |
45M (6) WS (m/s) |
| Jan | 5.6 | 6.8 | 7.6 | 7.4 | 248 | 7.8 | 7.8 |
| Feb | 5.6 | 6.8 | 7.6 | 7.3 | 197 | 7.8 | 7.7 |
| Mar | 5.5 | 6.5 | 7.3 | 6.8 | 82 | 7.4 | 7.2 |
| Apr | 6.0 | 7.1 | 7.9 | 7.4 | 168 | 8.1 | 7.8 |
| May | 5.2 | 6.2 | 7.2 | 6.5 | 150 | 7.3 | 6.9 |
| Jun | 5.6 | 6.7 | 8.2 | 7.2 | 151 | 8.4 | 7.4 |
| Jul | 4.2 | 5.2 | 6.3 | 5.6 | 166 | 6.4 | 5.5 |
| Aug | 3.4 | 4.4 | 5.2 | 4.6 | 143 | 5.3 | 4.7 |
| Sep | 4.4 | 5.4 | 6.2 | 5.8 | 137 | 6.3 | 5.8 |
| Oct | 4.3 | 5.3 | 6.2 | 5.7 | 155 | 6.3 | 5.7 |
| Nov | 4.1 | 5.3 | 6.1 | 5.7 | 186 | 6.3 | 5.7 |
| Dec | 5.1 | 6.4 | 7.0 | 6.8 | 266 | 7.2 | 6.8 |
| AVG |
|
|
|
|
|
|
|