Monthly Raw Data
In NRG ".rwd" format
| Data Period | Notes | File | Size |
| 02-03-2007 to 02-28-2007 | clayarchercountyfeb07.zip | 220 kb | |
| 03-01-2007 to 03-31-2007 | clayarchercountymar07.zip | 260 kb | |
| 04-01-2007 to 04-30-2007 | clayarchercountyapr07.zip | 236 kb | |
| 05-01-2007 to 05-31-2007 | clayarchercountymay07.zip | 216 kb | |
| 06-01-2007 to 06-30-2007 | clayarchercountyjun07.zip | 224 kb | |
| 07-01-2007 to 07--2007 | clayarchercountyjul07.zip | 260 kb | |
| 08-01-2007 to 08-31-2007 | clayarchercountyaug07.zip | 256 kb | |
| 09-01-2007 to 09-31-2007 |
clayarchercountysep07.zip | 252 kb | |
| 10-01-2007 to 10-31-2007 |
clayarchercountyoct07.zip | 264 kb | |
| 11-01-2007 to 11-30-2007 |
clayarchercountynov07.zip | 256 kb | |
| 12-01-2007 to 12-31-2007 |
clayarchercountydec07.zip | 264 kb |
Monthly Converted Data
| Data Period | Notes | File | Size |
| 02-01-2007 to 02-28-2007 | sw averaging 16.1 mph | 1358-feb07.txt | 116 kb |
| 03-01-2007 to 03-31-2007 | s averaging 13.6 mph | 1358-mar07.txt | 136 kb |
| 04-01-2007 to 04-30-2007 | s averaging 13.6 mph | 1358-apr07.txt | 128 kb |
| 05-01-2007 to 05-31-2007 | w & s averaging 8.5 mph | 1358-may07.txt | 128 kb |
| 06-01-2007 to 06-30-2007 | s averaging 10.4 mph | 1358-jun07.txt | 132 kb |
| 07-01-2007 to 07-31-2007 | s averaging 8.3 mph | 1358-jul07.txt | 124 kb |
| 08-01-2007 to 08-31-2007 | s averaging 11.7 mph | 1358-aug07.txt | 136 kb |
| 09-01-2007 to 09-31-2007 |
s averaging 10.3 mph | 1358-sep07.txt | 128 kb |
| 10-01-2007 to 10-31-2007 |
s averaging 13.0 mph | 1358-oct07.txt | 136 kb |
| 11-01-2007 to 11-30-2007 |
s averaging 12.1 mph | 1358-nov07.txt | 132 kb |
| 12-01-2007 to 12-31-2007 |
w averaging 14.0 mph | 1358-dec07.txt | 128 kb |
| Data Period | Notes | File | Size |
| 01-01-2007
to 12-31-2007 |
Updated monthly. | ClayArcherCounty2007.xls | 8.2 MB |
|
2007 |
![]() |
(in m/s)
Updated 03-03-08