
| Month | 50M
(1) WS (m/s) |
25M
(2) WS (m/s) |
20M
(8) WD (deg) |
40M
(x) WS (m/s) |
40M
(x) WS (m/s) |
40M
(x) WD (deg) |
50M
(x) WS (m/s) |
50M
(x) WS (m/s) |
50M
(7) WD (deg) |
|
| Jun | 7.6 | 6.3 | 86 | 336 | 33% | |||||
| Jul | 7.3 | 5.9 | 151 | 240 | ||||||
| Aug | 8.5 | 6.8 | 150 | 164 | ||||||
| Sep | 7.6 | 6.2 | 154 | 265 | ||||||
| Oct | 9.2 | 7.3 | 180 | 319 | ||||||
| Nov | 9.0 | 7.1 | 210 | 299 | ||||||
| Dec | 7.5 | 6.0 | 272 | 325 | ||||||
| AVG |
8.1 |
6.5 |