#14 - White Deer
2004

Green =< 80% data logger operation
Grey => 10% flagged data

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Month WS 1 WS 2  WS 3 WS 4 WS 5 WS 6
Jan 5.5 7.2 6.9 7.4
Feb 5.6 6.9 6.8 6.9
Mar 6.0 7.8 7.6 7.9
Apr 6.2 7.5 7.9 7.6 8.1 7.8
May 7.4 8.6 9.4 8.9 9.6 9.4
Jun 6.5 7.4 7.9 7.7 8.0 7.9
Jul 5.0 5.9 6.5 6.2 6.6 6.6
Aug 5.6 6.8 7.5 7.2 7.7 7.5
Sep 6.9 6.3 8.9 8.5 9.1 8.9
Oct
Nov
Dec 5.8 7.8 7.6 8.0 7.8
AVG 6.0 7.1 7.8 7.5 7.9 8.0