#14 - White Deer
2007

Green =< 80% data logger operation
Grey => 10% flagged data

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Month WS 1 WS 2  WS 3 WS 4 WS 5 WS 6
Jan 4.6 6.5 7.4 7.7
Feb 5.2 7.2 8.0 8.4
Mar 5.1 6.7 7.5 7.7
Apr 6.4 7.7 8.4 8.7
May 5.0 6.4 6.8 7.1
Jun 5.2 6.3 6.8 7.1
Jul 5.3 5.9 6.3 6.6
Aug 5.3 6.7 7.4 7.4
Sep 5.5 7.0 7.6 7.8
Oct 6.4 8.0 8.7 8.9
Nov
Dec
AVG 5.4 6.9 7.5 7.7