#14 - White Deer
1996

Green =< 80% data logger operation
Grey => 10% flagged data

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007


Month 50M (1)
WS
(m/s)
25M (2)
WS
(m/s)
20M (8)
WD
(deg)
40M (x)
WS
(m/s)
40M (x)
WS
(m/s)
40M (x)
WD
(deg)
50M (x)
WS
(m/s)
50M (x)
WS
(m/s)
50M (7)
WD
(deg)
Jan
4.8
4.1
246





317
Feb
8.0
6.7






264
Month 10M (1) 25M (2) 25M (7) 40M (3) 40M (4) 40M (8) 50M (5) 50M (6) 50M (9)
Mar 6.6 7.5 303 8.7 8.7 316 9.0 8.9 328
Apr 7.5 8.5 246 9.8 9.7 245 10.2 10.0 251
May 7.7 8.8 161 9.6 9.5 158 9.7 9.5 160
Jun 6.1 7.0 163 7.6 7.5 159 7.8 7.4 161
Jul 5.7 6.6 186 7.2 7.0 182 7.3 6.8 185
Aug 5.3 6.2 160 6.7 6.5 157 6.9 6.4 160
Sep 5.8 6.8 187 7.4 7.1 184 7.6 7.2 185
Oct 6.9 8.1 196 8.8 8.5 192 9.1 8.6 195
Nov 6.5 7.8 189 8.5 8.3 185 8.8 8.4 189
Dec 6.7 8.3 249 9.2 8.7 248 9.7 9.0 252
AVG
6.4
7.2
 
8.3
8.1
 
8.6
8.2