#14 - White Deer
1997

Green =< 80% data logger operation
Grey => 10% flagged data

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Month 10M (1)
WS
(m/s)
25M (2)
WS
(m/s)
25M (7)
WD
(deg)
40M (3)
WS
(m/s)
40M (4)
WS
(m/s)
40M (8)
WD
(deg)
50M (5)
WS
(m/s)
50M (6)
WS
(m/s)
50M (9)
WD
(deg)
Jan 5.9 7.1 261 7.8 7.4 260 8.1 7.6 272
Feb 5.7 6.8 110 7.2 7.2 122 7.7 7.1 97
Mar 7.0 8.5 212 9.1 8.9 211 9.4 8.8 219
Apr 7.0 8.0 160 8.5 8.4 156 8.8 8.2 156
May 6.3 7.2 159 7.8 7.6 155 7.8 7.6 157
Jun 6.3 7.3 171 7.8 7.5 167   7.6 169
Jul 6.3 7.6 179 8.3 8.0 176   8.0 179
Aug 4.9 6.1 195 6.7 6.6 192   6.6 197
Sep 5.5 6.8 175 7.5 7.3 170 7.0 7.3 175
Oct 6.2 7.8 190 8.5 8.2 185 8.7 8.4 190
Nov 5.3 6.8 260 7.5 7.3 258 7.6 7.4 275
Dec 6.0 7.7 294 8.4 8.1 290 8.6 8.3 292
AVG
6.0
7.3
 
7.9
7.7
 
8.2
7.7