#14 - White Deer
1998

Green =< 80% data logger operation
Grey => 10% flagged data

1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Month 10M (1)
WS
(m/s)
25M (2)
WS
(m/s)
25M (7)
WD
(deg)
40M (3)
WS
(m/s)
40M (4)
WS
(m/s)
40M (8)
WD
(deg)
50M (5)
WS
(m/s)
50M (6)
WS
(m/s)
50M (9)
WD
(deg)
Jan 5.8 7.3 225 8.1 8.0 224 8.2 8.0 241
Feb 5.8 6.9 167 7.5 7.4 154 7.5 7.8 149
Mar 6.7 8.0 238 8.6 8.5 220 8.7 8.8 252
Apr 6.7 8.1 258 8.9 8.7 253 8.9 9.1 260
May 6.0 7.5 181 8.3 8.0 176 8.2 8.2 180
Jun 6.8 8.3 201 9.1 8.7 196 9.5 9.4 200
Jul 5.2 6.2 168 6.9 6.9 161 7.2 7.2 167
Aug 4.8 5.8 181 6.3 6.3 176 6.6 6.6 181
Sep 5.1 6.2 181 6.8 6.8 174 7.1 7.1 181
Oct 6.7 7.8 174 8.6 8.7 168 8.9 9.0 173
Nov 6.4 7.7 211 8.5 8.4 204 8.9 8.7 213
Dec 5.5 6.5 226 7.4 7.2 223 7.7 7.6 231
AVG
6.0
7.2
 
7.9
7.8
 
8.1
8.1