Quay Co
1996

Green =< 80% data logger operation
Grey => 10% flagged data

1996 | 1997 | 1998 | 1999 | 2000 | 2001

Month 10M (1)
WS
(m/s)
25M (2)
WS
(m/s)
25M (7)
WD
(deg)
40M (3)
WS
(m/s)
40M (4)
WS
(m/s)
40M (8)
WD
(deg)
50M (5)
WS
(m/s)
50M (6)
WS
(m/s)
50M (9)
WD
(deg)
Jan                    
Feb 7.1 3.3 222 9.5 9.6 210 10.0 10.1 232 60%
Mar 6.2 5.1 218 8.1 8.2 207 4.4 8.5 230  
Apr 7.3 4.7 217 9.3 9.4 203 9.8 9.8 229  
May 7.0 1.3 197 8.9 8.8 181 8.9 9.2 213  
Jun 5.4 1.8 167 6.9 6.7 152 6.8 5.8 181  
Jul 5.1 5.9 180 6.6 6.4 163 1.1 0.9 193  
Aug 4.8 4.6 164 6.1 6.2 148 2.1 3.4 179  
Sep 5.3 5.2 185 6.4 6.9 165 5.7 7.3 195  
Oct 6.2 6.8 208 7.9 7.9 193 7.9 8.2 199  
Nov 6.2 6.9 208 7.9 7.9 192 7.9 8.2 198  
Dec 6.9 7.7 229 8.9 8.9 214 8.9 9.3 221  
AVG 6.1 4.8   7.8 7.9   6.7 7.3  


Back to Wind Data Maps