
| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
25M (7) WD (deg) |
40M (3) WS (m/s) |
40M (4) WS (m/s) |
40M (8) WD (deg) |
50M (5) WS (m/s) |
50M (6) WS (m/s) |
50M (9) WD (deg) |
| Jan | 4.3 | 5.6 | 290 | 6.7 | 6.8 | 282 | 7.2 | 6.9 | 274 |
| Feb | 4.3 | 5.2 | 138 | 5.8 | 5.9 | 122 | 6.1 | 6.0 | 117 |
| Mar | 4.8 | 6.1 | 207 | 7.1 | 7.1 | 189 | 7.4 | 7.4 | 178 |
| Apr | 5.3 | 6.4 | 153 | 7.3 | 7.3 | 132 | 7.7 | 7.5 | 126 |
| May | 4.7 | 5.7 | 138 | 6.5 | 6.6 | 123 | 6.9 | 6.8 | 119 |
| Jun | 4.6 | 5.5 | 159 | 6.2 | 6.2 | 146 | 6.5 | 6.5 | 140 |
| Jul | 4.4 | 5.3 | 153 | 6.1 | 6.0 | 141 | 6.5 | 6.4 | 136 |
| Aug | 3.3 | 4.1 | 144 | 5.0 | 5.0 | 132 | 5.3 | 5.3 | 129 |
| Sep | 3.7 | 4.5 | 162 | 5.4 | 5.3 | 149 | 5.7 | 5.6 | 143 |
| Oct | 4.4 | 5.5 | 196 | 6.5 | 6.6 | 180 | 6.9 | 6.9 | 180 |
| Nov | 4.1 | 5.3 | 267 | 6.1 | 6.3 | 251 | 6.5 | 6.6 | 231 |
| Dec | 4.9 | 6.3 | 315 | 7.4 | 7.4 | 309 | 7.9 | 7.8 | 302 |
| AVG |
|
|
|
|
|
|