These charts provide you with the angles, wind speed,
direction and height of the tower.
The top number is the height of the tower. The number in parenthesis is
the number of sensors.
Green =< 80% data logger operation
Grey => 10% flagged data
| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
25M (7) WD (deg) |
40M (3) WS (m/s) |
40M (4) WS (m/s) |
40M (8) WD (deg) |
50M (5) WS (m/s) |
50M (6) WS (m/s) |
50M (9) WD (deg) |
|
| Jan | 4.0 | 5.5 | 253 | 6.6 | 6.6 | 239 | 7.1 | 7.0 | 233 | |
| Feb | 4.1 | 5.4 | 256 | 6.4 | 6.3 | 248 | 6.8 | 6.7 | 238 | |
| Mar | 4.7 | 6.2 | 209 | 7.3 | 7.2 | 194 | 7.7 | 7.6 | 190 | |
| Apr | 4.6 | 6.1 | 246 | 7.1 | 7.0 | 234 | 7.4 | 7.4 | 228 | |
| May | 4.2 | 5.6 | 221 | 6.5 | 6.5 | 208 | 6.9 | 6.9 | 202 | |
| Jun | 4.7 | 6.1 | 205 | 7.1 | 7.1 | 193 | 7.6 | 7.5 | 187 | |
| Jul | 3.9 | 4.8 | 162 | 5.5 | 5.6 | 149 | 5.8 | 5.8 | 147 | |
| Aug | ||||||||||
| 50M(10) | ||||||||||
| Sep | 3.6 | 4.4 | 127 | 5.3 | 5.3 | 115 | 5.6 | 5.5 | 111 | 78% |
| Oct | 4.3 | 5.4 | 167 | 6.2 | 6.2 | 154 | 6.5 | 6.5 | 150 | |
| Nov | 3.9 | 5.2 | 198 | 6.1 | 6.2 | 183 | 6.4 | 6.6 | 175 | |
| Dec | 3.9 | 5.3 | 234 | 6.2 | 6.2 | 213 | 6.6 | 6.6 | 205 | |
| AVG |
|
|
|
|
|
|