
| Month | 10M (1) WS (m/s) |
25M (2) WS (m/s) |
25M (7) WD (deg) |
40M (3) WS (m/s) |
40M (4) WS (m/s) |
40M (8) WD (deg) |
50M (5) WS (m/s) |
50M (6) WS (m/s) |
50M (9) WD (deg) |
| Jan | 4.5 | 6.3 | 256 | 7.4 | 7.5 | 246 | 7.9 | 8.1 | 240 |
| Feb | 4.5 | 6.3 | 242 | 7.5 | 7.6 | 227 | 7.9 | 0.0 | 222 |
| Mar | 4.7 | 5.8 | 130 | 6.7 | 6.7 | 112 | 7.0 | 0.0 | 110 |
| Apr | 5.2 | 6.8 | 229 | 7.7 | 7.8 | 216 | 8.1 | 8.1 | 209 |
| May | 4.5 | 5.8 | 179 | 6.6 | 6.7 | 164 | 6.9 | 6.9 | 161 |
| Jun | 4.2 | 5.3 | 160 | 6.1 | 6.0 | 146 | 6.3 | 6.2 | 142 |
| Jul | 4.0 | 5.1 | 165 | 6.0 | 5.9 | 152 | 6.2 | 6.1 | 148 |
| Aug | 2.9 | 3.9 | 140 | 4.6 | 4.6 | 127 | 4.8 | 4.9 | 124 |
| Sep | 3.8 | 4.8 | 151 | 5.6 | 5.6 | 137 | 5.9 | 5.9 | 133 |
| Oct | 3.9 | 5.2 | 199 | 6.1 | 6.2 | 174 | 6.5 | 6.6 | 171 |
| Nov | 3.4 | 4.8 | 216 | 5.9 | 5.9 | 196 | 6.2 | 6.3 | 190 |
| Dec | 4.3 | 5.7 | 286 | 6.6 | 6.8 | 270 | 7.0 | 7.2 | 263 |
| AVG |
|
|
|
|
|
|