
| Month | 10M
(1) WS (m/s) |
25M
(2) WS (m/s) |
25M
(7) WD (deg) |
40M
(3) WS (m/s) |
40M
(4) WS (m/s) |
40M
(8) WD (deg) |
50M
(5) WS (m/s) |
50M
(6) WS (m/s) |
50M
(9) WD (deg) |
| Mar | 4.5 | 5.9 | 167 | 6.8 | 6.9 | 158 | 7.2 | 7.2 | 161 |
| Apr | 4.9 | 6.5 | 225 | 7.5 | 7.7 | 216 | 8.0 | 8.0 | 205 |
| May | 5.1 | 6.5 | 187 | 7.3 | 7.5 | 176 | 7.5 | 7.7 | 170 |
| Jun | 4.3 | 5.1 | 141 | 5.9 | 5.7 | 127 | 3.6 | 6.1 | 124 |
| Jul | 3.4 | 4.4 | 154 | 5.2 | 5.1 | 141 | 5.5 | 5.5 | 137 |
| Aug | 3.5 | 4.3 | 139 | 5.1 | 5.0 | 127 | 5.4 | 5.4 | 124 |
| Sep | 3.5 | 4.4 | 159 | 5.2 | 5.1 | 146 | 5.5 | 5.4 | 141 |
| Oct | 4.1 | 5.3 | 188 | 6.3 | 6.2 | 176 | 6.7 | 6.6 | 169 |
| Nov | 4.6 | 5.8 | 214 | 6.9 | 6.9 | 197 | 7.2 | 7.2 | 189 |
| Dec | 4.6 | 6.2 | 254 | 7.4 | 7.6 | 239 | 8.0 | 8.1 | 232 |
| AVG |
|
|
|
|
|
|