| Data Period | Notes | File | Size |
| 01-01-2009 to 01-31-2009 | youngcounty1jan09.zip | 228 kb | |
| 02-01-2009 to 02-28-2009 | |||
| 03-03-2009 to 03-31-2009 | youngcounty1mar09.zip | 216 kb | |
| 04-01-2009 to 04-30-2009 | youngcounty1-apr09.zip | 230 kb | |
| 05-01-2009 to 05-31-2009 | youngcounty1-may09.zip | 237 kb | |
| 06-01-2009 to 06-30-2009 | youngcounty1-jun09.txt | 230 kb |
| Data Period | Notes | File | Size |
| 01-01-2009 to 01-31-2009 | s averaging 13.9
mph Tower froze 26th-28th. |
1987-jan09.txt | 120 kb |
| 02-01-2009 to 02-28-2009 | February data not available. | ||
| 03-03-2009 to 03-31-2009 | s averaging 18.0 mph | 1987-mar09.txt | 110 kb |
| 04-01-2009 to 04-30-2009 | s averaging 19.1 mph | 1987-apr09.txt | 116 kb |
| 05-01-2009 to 05-31-2009 | s averaging 13.3 mph | 1987-may09.txt | 100 kb |
| 06-01-2009 to 06-30-2009 | s averaging 15.0 mph | 1987-jun09.txt | 116 kb |
| Data Period | Notes | File | Size |
|
01-01-2009 to 06-30-2009 |
Updated monthly. |
7.01 MB |

