| Data Period | Notes | File | Size |
| 01-01-2009
to 01-31-2009 |
youngcounty2jan09.zip | 200 kb | |
| 02-01-2009 to 02-28-2009 | |||
| 03-03-2009 to 03-31-2009 | youngcounty2mar09.zip | 187 kb | |
| 04-01-2009 to 04-30-2009 | youngcounty2apr09.zip | 198 kb | |
| 05-01-2009 to 05-31-2009 | youngcounty2may09.zip | 202 kb | |
| 06-01-2009 to 06-30-2009 | youngcounty2jun09.zip | 196 kb |
| Data Period | Notes | File | Size |
| 01-01-2009 to 01-31-2009 | s averaging
13.9 mph |
1988-jan09.txt | 100 kb |
| 02-01-2009 to 02-28-2009 | February data not available. | ||
| 03-03-2009 to 03-31-2009 | sw averaging 15.9 mph | 1988-mar09.txt | 91.1 kb |
| 04-01-2009 to 04-30-2009 | se averaging 16.8 mph | 1988-apr09.txt | 97 kb |
| 05-01-2009 to 05-31-2009 | w averaging 11.8 mph | 1988-may09.txt | 98 kb |
| 06-01-2009 to 06-30-2009 | s averaging 13.0 mph | 1988-jun09.txt | 95 kb |
| Data Period | Notes | File | Size |
|
01-01-2009 to 06-30-2009 |
Updated monthly. |
6.37 MB |


