| Data Period | Notes | File | Size |
| 01-01-2009 to 01-31-2009 |
youngcounty3jan09.zip | 244 kb | |
| 02-01-2009 to 02-28-2009 | youngcounty3feb09.zip | 225 kb | |
| 03-01-2009 to 03-31-2009 | youngcounty3mar09.zip | 246 kb | |
| 04-01-2009 to 04-30-2009 | youngcounty3apr09.zip | 244 kb | |
| 05-01-2009 to 05-31-2009 | youngcounty3may09.zip | 248 kb | |
| 06-01-2009 to 06-30-2009 | youngcounty3jun09.zip | 234 kb |
| Data Period | Notes | File | Size |
| 01-01-2009 to 01-31-2009 |
w averaging 13.8 mph | 1989-jan09.txt | 108 kb |
| 02-01-2009 to 02-28-2009 | s averaging 15.6 mph | 1989-feb09.txt | 97 kb |
| 03-01-2009 to 03-31-2009 | s averaging 15.9 mph | 1989-mar09.txt | 106 kb |
| 04-01-2009 to 04-29-2009 | s averaging 16.4 mph | 1989-apr09.txt | 105 kb |
| 05-01-2009 to 05-31-2009 | w averaging 11.8 mph | 1989-may09.txt | 106 kb |
| 06-01-2009 to 06-30-2009 | s averaging 10.8 mph Somewhat incomplete. Data ends at 8 AM 06/30. WS3 not working. | 1989-jun09.txt | 101 kb |
| Data Period | Notes | File | Size |
|
01-01-2009 to |
Updated monthly. |
7.28 MB |
