| Data Period | Notes | File | Size |
| 01-01-2010 to 01-31-2010 |
No data for January. | ||
| 02-01-2010 to 02-28-2010 |
youngcounty3feb10.zip | 198 kb |
|
| 03-01-2010 to 03-31-2010 |
youngcounty3mar10.zip | 250 kb | |
| 04-01-2010 to 04-31-2010 |
youngcounty3apr10.zip | 242 kb | |
| 05-01-2010 to 05-31-2010 | youngcounty3may10.zip | 247 kb | |
| 06-01-2010 to 06-30-2010 | youngcounty3jun10.zip | 238 kb | |
| 07-01-2010 to 07-31-2010 | youngcountyjul10.zip | 227 kb |
| Data Period | Notes | File | Size |
| 01-01-2010 to 01-31-2010 |
No data for January. | ||
| 02-01-2010 to 02-28-2010 |
n averaging 11.4 mph |
1989-feb10.txt | 87 kb |
| 03-01-2010 to 03-31-2010 |
e averaging 14.8 mph | 1989-mar10.txt | 107 kb |
| 04-01-2010 to 04-31-2010 |
se averaging 14.8 mph | 1989-apr10.txt | 104 kb |
| 05-01-2010 to 05-31-2010 | s averaging 12.6 mpg | 1989-may10.txt | 106 kb |
| 06-01-2010 to 06-31-2010 | s averaging 13.0 mph | 1989-jun10.txt | 103 kb |
| 07-01-2010 to 07-31-2010 | s averaging 10.6 mph | 1989-jul10.txt | 98 kb |
| Data Period | Notes | File | Size |
|
01-01-2010 to |
Updated monthly. |
7.17 MB |
