| Data Period | Notes | File | Size |
| 01-01-2009 to 01-31-2009 |
youngcounty3jan09.zip | 244 kb | |
| 02-01-2009 to 02-28-2009 | youngcounty3feb09.zip | 225 kb | |
| 03-01-2009 to 03-31-2009 | youngcounty3mar09.zip | 246 kb | |
| 04-01-2009 to 04-30-2009 | youngcounty3apr09.zip | 244 kb | |
| 05-01-2009 to 05-31-2009 | youngcounty3may09.zip | 248 kb | |
| 06-01-2009 to 06-30-2009 | youngcounty3jun09.zip | 239 kb | |
| 07-01-2009 to 07-31-2009 | youngcounty3jul09.zip | 221 kb | |
| 08-01-2009 to 08-31-2009 | youngcounty3aug09.zip | 233 kb | |
| 09-01-2009 to 09-30-2009 | youngcounty3sep09.zip | 222 kb | |
| 10-01-2009 to 10-31-2009 | youngcounty3oct09.zip | 247 kb | |
| 11-01-2009 to 11-31-2009 | youngcounty3nov09.zip | 242 kb | |
| 12-01-2009 to 12-31-2009 | youngcounty3dec09.zip | 328 kb |
| Data Period | Notes | File | Size |
| 01-01-2009 to 01-31-2009 |
w averaging 13.8 mph | 1989-jan09.txt | 108 kb |
| 02-01-2009 to 02-28-2009 | s averaging 15.6 mph | 1989-feb09.txt | 97 kb |
| 03-01-2009 to 03-31-2009 | s averaging 15.9 mph | 1989-mar09.txt | 106 kb |
| 04-01-2009 to 04-29-2009 | s averaging 16.4 mph | 1989-apr09.txt | 105 kb |
| 05-01-2009 to 05-31-2009 | w averaging 11.8 mph | 1989-may09.txt | 106 kb |
| 06-01-2009 to 06-30-2009 | s averaging 10.8 mph Somewhat incomplete. Data ends at 8 AM 06/30. WS3 not working. | 1989-jun09.txt | 101 kb |
| 07-01-2009 to 07-31-2009 | s averaging 12.9 mph | 1989-jul09.txt | 106 kb |
| 08-01-2009 to 08-31-2009 | s averaging 12.0 mph | 1989-aug09.txt | 106 kb |
| 09-01-2009 to 09-30-2009 | n averaging 10.8 mph | 1989-sep09.txt | 103 kb |
| 10-01-2009 to 10-31-2009 | s averaging 12.2 mph | 1989-oct09.txt | 106 kb |
| 11-01-2009 to 11-31-2009 | w averaging 11.6 mph | 1989-nov09.txt | 103 kb |
| 12-01-2009 to 12-31-2009 | e averaging 12.0 mph | 1989-dec09.txt | 106 kb |
| Data Period | Notes | File | Size |
|
01-01-2009 to |
Updated monthly. |
7.77 MB |
