
| Month | 10M
(1) WS (m/s) |
10M
(2) WS (m/s) |
25M
(3) WD (deg) |
25M
(4) WS (m/s) |
40M
(5) WS (m/s) |
40M
(6) WD (deg) |
40M
(7) WS (m/s) |
| Jan | 3.8 | 3.8 | 4.6 | 4.7 | 4.9 | 5.1 | 21 |
| Feb | 4.3 | 4.4 | 5.3 | 5.4 | 5.6 | 5.9 | 89 |
| Mar | 4.1 | 4.2 | 5.1 | 5.2 | 5.4 | 5.7 | 116 |
| Apr | 4.3 | 4.4 | 5.4 | 5.5 | 5.8 | 6.0 | 101 |
| May | 3.8 | 3.9 | 4.7 | 4.9 | 5.1 | 5.3 | 114 |
| Jun | 3.7 | 3.7 | 4.8 | 4.9 | 5.4 | 5.4 | 136 |
| Jul | 3.9 | 3.9 | 5.1 | 5.1 | 5.5 | 5.6 | 140 |
| Aug | 4.4 | 4.3 | 5.5 | 5.6 | 5.9 | 6.0 | 139 |
| Sep | 2.9 | 2.9 | 3.7 | 3.8 | 4.0 | 4.2 | 99 |
| AVG |
|
|
|
|
|
|