
| Month | 10M (1) WS (m/s) |
10M (2) WS (m/s) |
25M (3) WD (deg) |
25M (4) WS (m/s) |
40M (5) WS (m/s) |
40M (6) WD (m/s) |
40M (7) WS (m/s) |
| Jul | 2.7 | 2.8 | 3.5 | 3.6 | 3.9 | 4.2 | 93 |
| Aug | 3.0 | 3.0 | 3.6 | 3.6 | 4.0 | 4.0 | 114 |
| Sep | 2.7 | 2.8 | 3.4 | 3.5 | 3.9 | 4.0 | 113 |
| Oct | 3.0 | 3.0 | 3.9 | 4.2 | 4.6 | 4.8 | 73 |
| Nov | 3.1 | 3.2 | 4.1 | 4.2 | 4.6 | 4.8 | 132 |
| Dec | 3.1 | 3.1 | 4.0 | 4.1 | 4.5 | 4.6 | 242 |
| AVG |
|
|
|
|
|
|