| Month | 10M (1) WS (m/s) |
10M (2) WS (m/s) |
25M (3) WD (deg) |
25M (4) WS (m/s) |
40M (5) WS (m/s) |
40M (6) WD (m/s) |
40M (7) WS (m/s) |
| Jan | 4.6 | 4.6 | 6.3 | 6.2 | 7.0 | 6.9 | 306 |
| Feb | |||||||
| Mar | |||||||
| Apr | |||||||
| May | 6.4 | 6.3 | 7.2 | 7.0 | 7.5 | 7.3 | 141 |
| Jun | 4.3 | 4.2 | 5.1 | 4.9 | 5.5 | 5.4 | 141 |
| Jul | 4.7 | 4.7 | 5.6 | 5.4 | 6.0 | 5.8 | 151 |
| Aug | 4.1 | 4.0 | 4.9 | 4.7 | 5.3 | 5.3 | 134 |
| Sep | 3.3 | 3.2 | 4.0 | 3.9 | 4.5 | 4.5 | 111 |
| Oct | 3.7 | 3.7 | 4.6 | 4.7 | 5.2 | 5.2 | 99 |
| Nov | 3.9 | 3.9 | 5.0 | 4.9 | 5.8 | 5.7 | 106 |
| Dec | 3.2 | 3.3 | 4.2 | 4.1 | 4.7 | 4.8 | 96 |
| AVG |
|
|
|
|
|
|