#21 - La Paloma
1997

Green =< 80% data logger operation
Grey => 10% flagged data

1995 | 1996 | 1997 | 1998 | 1999

Month 10M (1)
WS
(m/s)
10M (2)
WS
(m/s)
25M (3)
WD
(deg)
25M (4)
WS
(m/s)
40M (5)
WS
(m/s)
40M (6)
WS
(m/s)
40M (7)
WS
(m/s)
Jan 3.5 3.7 4.5 4.6 4.7 5.2 44
Feb 3.9 4.0 4.8 4.9 5.3 5.4 72
Mar 3.8 3.8 4.5 4.6 4.9 5.1 98
Apr 4.1 3.9 5.0 4.9 5.4 5.6 100
May 3.6 3.4 4.4 4.4 4.7 4.8 113
Jun 4.1 4.0 5.0 4.8 5.5 5.4 137
Jul 4.5 4.5 5.3 5.1 5.5 5.7 142
Aug 4.6 4.6 5.2 5.0 5.2 5.5 137
Sep 2.8 2.8 3.5 3.5 3.7 4.0 89
AVG
3.9
3.9
4.7
4.7
5.0
5.2