
| Month | 10M (1) WS (m/s) |
10M (2) WS (m/s) |
10M (7) WD (deg) |
25M (3) WS (m/s) |
25M (4) WS (m/s) |
25M (8) WD (deg) |
40M (5) WS (m/s) |
40M (6) WS (m/s) |
40M (9) WD (deg) |
|
| Jul | 3.3 | 3.2 | 123 | 3.7 | 3.8 | 117 | 4.2 | 4.1 | 133 | 15% |
| Aug | 3.0 | 3.0 | 111 | 3.7 | 3.5 | 110 | 4.2 | 4.1 | 119 | |
| Sep | 3.0 | 3.0 | 106 | 3.8 | 3.6 | 101 | 4.3 | 4.2 | 113 | |
| Oct | 3.5 | 3.4 | 47 | 4.4 | 4.4 | 46 | 5.0 | 5.0 | 64 | |
| Nov | 4.2 | 4.1 | 80 | 5.0 | 5.0 | 80 | 5.7 | 5.8 | 116 | 54% |
| Dec | 4.0 | 3.9 | 1 | 4.8 | 4.9 | 352 | 5.4 | 5.6 | 27 | |
| AVG |
|
|
|
|
|
|
|
|