#22 - Raymondville
1996

Green =< 80% data logger operation
Grey => 10% flagged data

1995 | 1996 | 1997 | 1998 | 1999

Month 10M (1)
WS
(m/s)
10M (2)
WS
(m/s)
10M (7)
WD
(deg)
25M (3)
WS
(m/s)
25M (4)
WS
(m/s)
25M (8)
WD
(deg)
40M (5)
WS
(m/s)
40M (6)
WS
(m/s)
40M (9)
WD
(deg)
Jan 4.7 4.7 147 5.8 5.8 144 6.6 6.6 156
Feb 4.9 4.8 135 5.8 5.8 132 6.4 6.4 142
Mar 5.0 4.9 105 5.8 5.8 101 6.5 6.4 132
Apr 5.3 5.2 138 6.1 6.0 139 6.7 6.5 154
May 5.7 5.5 146 6.7 6.1 144 7.3 6.6 164
Jun 4.0 3.9 135 4.8 4.4 135 5.4 5.1 153
Jul 4.5 4.5 139 5.4 4.7 139 5.9 5.5 155
Aug 4.2 4.1 133 5.1 4.9 133 5.7 5.4 155
Sep 3.7 3.6 134 4.4 4.2 134 5.0 4.8 149
Oct 4.0 4.0 118 4.9 4.8 113 5.4 5.3 110
Nov 4.3 4.5 122 5.3 5.2 136 6.0 6.0 134
Dec 3.6 6.7 155 4.5 4.6 145 5.2 5.3 139
AVG
4.5
4.7
 
5.4
5.2
 
6.0
5.8