
| Month | 10M (1) WS (m/s) |
10M (2) WS (m/s) |
10M (7) WD (deg) |
25M (3) WS (m/s) |
25M (4) WS (m/s) |
25M (8) WD (deg) |
40M (5) WS (m/s) |
40M (6) WS (m/s) |
40M (9) WD (deg) |
| Jan | 4.4 | 4.4 | 323 | 5.1 | 5.3 | 289 | 5.5 | 5.9 | 85 |
| Feb | 4.5 | 4.5 | 80 | 5.3 | 5.3 | 105 | 5.9 | 6.0 | 98 |
| Mar | 4.6 | 4.5 | 126 | 5.4 | 5.3 | 144 | 5.9 | 5.9 | 135 |
| Apr | 4.5 | 4.5 | 104 | 5.3 | 5.2 | 123 | 5.8 | 5.8 | 110 |
| May | 4.1 | 4.0 | 109 | 4.7 | 4.6 | 117 | 5.3 | 5.1 | 111 |
| Jun | 4.2 | 4.1 | 147 | 5.0 | 4.7 | 134 | 5.6 | 5.2 | 144 |
| Jul | 4.3 | 4.1 | 148 | 5.1 | 4.6 | 144 | 5.7 | 5.1 | 140 |
| Aug | 4.7 | 4.4 | 138 | 5.3 | 4.9 | 137 | 5.8 | 5.5 | 126 |
| Sep | 3.2 | 3.1 | 114 | 3.8 | 3.4 | 129 | 4.3 | 4.1 | 176 |
| Oct | 3.7 | 3.6 | 125 | 4.5 | 4.3 | 127 | 5.1 | 5.1 | 163 |
| Nov | 3.8 | 3.8 | 10 | 4.6 | 4.5 | 188 | 5.2 | 5.3 | 279 |
| Dec | 3.9 | 3.9 | 120 | 4.9 | 4.8 | 154 | 5.6 | 5.7 | 260 |
| AVG |
|
|
|
|
|
|