
| Month | 10M (1) WS (m/s) |
10M (2) WS (m/s) |
10M (7) WD (deg) |
25M (3) WS (m/s) |
25M (4) WS (m/s) |
25M (8) WD (deg) |
40M (5) WS (m/s) |
40M (6) WS (m/s) |
40M (9) WD (deg) |
| Jan | 4.4 | 4.3 | 174 | 5.3 | 5.0 | 147 | 6.1 | 5.9 | 230 |
| Feb | 4.3 | 4.2 | 117 | 5.2 | 5.0 | 146 | 5.9 | 5.9 | 114 |
| Mar | 5.6 | 5.4 | 146 | 6.5 | 6.2 | 130 | 7.2 | 6.9 | 229 |
| Apr | 4.5 | 4.4 | 137 | 5.4 | 5.2 | 121 | 5.1 | 5.9 | 253 |
| May | 4.6 | 4.4 | 155 | 5.4 | 5.0 | 137 | 6.0 | 5.5 | 186 |
| Jun | 5.7 | 5.5 | 154 | 6.6 | 6.2 | 140 | 7.2 | 6.6 | 162 |
| Jul | 5.0 | 4.8 | 150 | 5.6 | 5.2 | 139 | 6.2 | 5.5 | 164 |
| Aug | 4.2 | 4.0 | 133 | 4.7 | 4.5 | 132 | 5.1 | 4.9 | 144 |
| Sep | 3.4 | 3.3 | 76 | 4.0 | 4.0 | 137 | 4.6 | 4.6 | 282 |
| Oct | 3.8 | 3.8 | 138 | 4.7 | 4.6 | 136 | 5.4 | 5.3 | 268 |
| Nov | 3.4 | 3.2 | 181 | 4.0 | 4.0 | 139 | 4.7 | 4.6 | 293 |
| Dec | 4.1 | 4.0 | 261 | 4.9 | 5.0 | 181 | 5.5 | 5.7 | 316 |
| AVG |
|
|
|
|
|
|