#22 - Raymondville
1999

Green =< 80% data logger operation
Grey => 10% flagged data

1995 | 1996 | 1997 | 1998 | 1999

Month 10M (1)
WS
(m/s)
10M (2)
WS
(m/s)
10M (7)
WD
(deg)
25M (3)
WS
(m/s)
25M (4)
WS
(m/s)
25M (8)
WD
(deg)
40M (5)
WS
(m/s)
40M (6)
WS
(m/s)
40M (9)
WD
(deg)
Jan 4.8 4.8 151 5.8 5.8 163 6.5 6.5 243  
Feb 4.8 4.6 73 5.7 5.4 134 6.3 6.0 148  
Mar 5.2 5.1 84 6.0 5.8 129 6.5 6.4 130  
Apr 5.4 5.3 77 6.3 6.1 131 6.8 6.6 144  
May 4.8 4.7 153 5.7 5.2 128 6.2 5.8 136  
Jun 4.3 4.2 173 5.2 4.8 123 5.7 5.2 136  
Jul 3.8 3.6 133 5 4.3 133 5.3 5 152  
Aug 3.9 3.8 147 4.6 4.4 138 5.2 5.0 157  
Sep 3.1 3.1 96 3.9 3.8 83 4.5 4.4 116  
Oct 3.6 3.6 34 4.3 4.5 22 5.0 5.2 61 61.6%
Nov 3.1 3.1 56 4.0 4.0 53 4.8 4.8 90 76.6%
Dec 4.4 4.3 17 5.2 5.4 9 6.0 6.2 55  
AVG
4.3
4.2
 
5.1
5.0
 
5.7
5.6