| Month | 10M (1) WS (m/s) |
10M (2) WS (m/s) |
10M (7) WD (deg) |
25M (3) WS (m/s) |
25M (4) WS (m/s) |
25M (8) WD (deg) |
40M (5) WS (m/s) |
40M (6) WS (m/s) |
40M (9) WD (deg) |
|
| Jul | 5.1 | 4.9 | 90 | 6.0 | 6.0 | 90 | 6.7 | 6.5 | 90 | 1% |
| Aug | 3.7 | 3.5 | 119 | 4.6 | 4.5 | 117 | 5.1 | 4.9 | 105 | |
| Sep | 3.4 | 3.2 | 122 | 4.3 | 4.2 | 122 | 4.9 | 4.6 | 111 | |
| Oct | 3.8 | 3.7 | 74 | 4.8 | 4.8 | 75 | 5.4 | 5.3 | 65 | |
| Nov | 3.6 | 3.6 | 82 | 4.7 | 4.7 | 84 | 5.4 | 5.3 | 74 | |
| Dec | 3.3 | 3.5 | 44 | 4.3 | 4.4 | 46 | 4.9 | 4.9 | 37 | |
| AVG |
|
|
|
|
|
|
|
|
|