| Month | 10M (1) WS (m/s) |
10M (2) WS (m/s) |
10M (7) WD (deg) |
25M (3) WS (m/s) |
25M (4) WS (m/s) |
25M (8) WD (deg) |
40M (5) WS (m/s) |
40M (6) WS (m/s) |
40M (9) WD (deg) |
| Jul | 5.3 | 5.2 | 235 | 6.2 | 6.3 | 228 | 6.7 | 6.8 | 235 |
| Aug | 4.7 | 4.6 | 228 | 5.6 | 5.6 | 222 | 6.1 | 6.0 | 229 |
| Sep | 4.4 | 4.4 | 193 | 5.3 | 5.3 | 186 | 5.7 | 5.8 | 194 |
| Oct | 4.5 | 4.6 | 148 | 5.3 | 5.5 | 143 | 5.8 | 5.8 | 152 |
| Nov | 4.2 | 4.3 | 173 | 5.2 | 5.3 | 169 | 5.7 | 5.7 | 180 |
| Dec | 5.4 | 5.4 | 116 | 6.4 | 6.5 | 116 | 7.1 | 7.1 | 127 |
| AVG |
|
|
|
|
|
|
|
|
|