| Month | 10M (1) WS (m/s) |
10M (2) WS (m/s) |
10M (7) WD (deg) |
25M (3) WS (m/s) |
25M (4) WS (m/s) |
25M (8) WD (deg) |
40M (5) WS (m/s) |
40M (6) WS (m/s) |
40M (9) WD (deg) |
| Jan | 5.2 | 5.2 | 197 | 6.2 | 6.2 | 193 | 6.9 | 6.9 | 205 |
| Feb | 5.6 | 5.6 | 195 | 6.6 | 6.7 | 191 | 7.4 | 7.5 | 202 |
| Mar | 5.7 | 5.8 | 187 | 6.6 | 6.7 | 182 | 7.2 | 7.3 | 192 |
| Apr | 6.1 | 6.1 | 198 | 7.0 | 7.1 | 191 | 7.5 | 7.6 | 201 |
| May | 7.0 | 7.0 | 213 | 8.0 | 8.2 | 207 | 8.5 | 8.7 | 170 |
| Jun | 6.8 | 6.8 | 219 | 7.8 | 8.0 | 213 | 8.4 | 8.5 | 90 |
| Jul | 5.0 | 5.0 | 227 | 5.9 | 6.0 | 221 | 6.4 | 6.5 | 0 |
| Aug | 4.6 | 4.6 | 218 | 5.4 | 5.6 | 212 | 5.9 | 6.0 | 0 |
| Sep | 5.1 | 5.1 | 187 | 6.0 | 6.0 | 181 | 6.5 | 6.4 | 0 |
| Oct | 5.2 | 5.2 | 189 | 6.2 | 6.3 | 185 | 6.8 | 6.9 | 0 |
| Nov | 5.8 | 6.1 | 160 | 7.0 | 6.8 | 157 | 7.3 | 7.4 | 128 |
| Dec | 0.0 | 0.0 | 111 | 0.0 | 6.4 | 107 | 7.0 | 7.0 | 111 |
| AVG |
|
|
|
|
|
|
|
|
|