| Data Period | Notes | File | Size |
| 01-01-2010
to 01-31-2010 |
No data for January 2010. | ||
| 02-01-2010 to 02-28-2010 |
memphisfeb10.zip | 167 kb | |
| 03-01-2010 to 03-31-2010 |
memphismar10.zip | 238 kb | |
| 04-01-2010 to 04-31-2010 | memphisapr10.zip | 226 kb | |
| 05-01-2010 to 05-31-2010 | memphismay10.zip | 235 kb | |
| 06-01-2010 to 06-30-2010 | memphisjun10.zip | 226 kb |
| Data Period | Notes | File | Size |
| 01-01-2010
to 01-31-2010 |
No data for January 2010. |
||
| 02-01-2010 to 02-28-2010 |
n averaging 12.8 mph | 3221-feb10.txt | 73 kb |
| 03-01-2010 to 03-31-2010 |
ne averaging 17.0 mph | 3221-mar10.txt | 101 kb |
| 04-01-2010 to 04-31-2010 | sw averaging 17.4 mph | 3221-apr10.txt | 98 kb |
| 05-01-2010 to 05-31-2010 | sw averaging 14.7 mph | 3221-may10.txt | 100 kb |
| 06-01-2010 to 06-30-2010 | sw averaging 14.7 mph | 3221-jun10.txt | 97 kb |
| Data Period | Notes | File | Size |
| 01-01-2010 to 06-30-2010 |
Updated monthly. No January data. |
Memphis2010.xls | 6.38 MB |
