#51 - Tall Tower South (Sweetwater)

Note: Because of our deal with the land owners, this data was released yearly.

Data Period Notes File Size
01-01-2003 to 12-31-2003 TTSouth2003.xls 6.45 MB
01-01-2004 to 12-31-2004 TTSouth2004.xls 7.10 MB
01-01-2005 to 12-31-2005 TTSouth2005.xls 7.08 MB
01-01-2006 to 12-31-2006 TTSouth2006.xls 6.82 MB
01-01-2007 to 12-31-2007 TTSouth2007.xls 8.23 MB
01-01-2008 to 12-31-2008 TTSouth2008.xls 8.11 MB


Summaries Wind Direction Graphs
2003 |  2004 | 2005 | 2006 | 2007 | 2008 2003 | 2004 | 2005 | 2006 | 2007 | 2008
Note: Units are in m/s unless indicated.

Updated 09/23/09