#52 - Tall Tower North (Washburn)

NOTE: Because of our agreement with the landowner, we can only provide data a year apart from private data publically.

Data Period Notes File Size
01-01-2003 to 12-31-2003 TTNorth2003.xls 5.61 MB
01-01-2004 to 12-31-2004 TTNorth2004.xls 6.55 MB
01-01-2005 to 12-31-2005 TTNorth2005.xls 7.18 MB
01-01-2006 to 12-31-2006 TTNorth2006.xls 6.54 MB
01-01-2007 to 12-31-2007 TTNorth2007.xls 7.91 MB
01-01-2008 to 12-31-2008 TTNorth2008.xls 8.52 MB
01-01-2009 to 01-31-2009 TTNorth2009.xls 2.19 MB


Summaries Wind Direction Graphs
20032004 | 2005 | 2006 | 2007 | 2008 | 2009 20032004 | 20052006 | 2007 | 2008 | 2009

Note: Units are in m/s unless indicated.

Updated 02/08/10