| Data Period | Notes | File | Size |
| 01-01-2009 to 01-31-2009 |
cochrancountyjan09.zip | 256.8 kb | |
| 02-01-2009 to 02-28-2009 | cochrancountyfeb09.zip | 223.3 kb | |
| 03-01-2009 to 03-31-2009 | cochrancountymar09.zip | 258 kb | |
| 04-01-2009 to 04-31-2009 | cochrancountyapr09.zip | 251 kb | |
| 05-01-2009 to 05-29-2099 | cochrancountymay09.zip | 254 kb | |
| 06-01-2009 to 06-30-2009 | cochrancountyjun09.zip | 248 kb | |
| 07-01-2009 to 07-31-2009 | cochrancountyjul09.zip | 255 kb | |
| 08-01-2009 to 08-31-2009 | cochrancountyaug09.zip | 243 kb | |
| 09-01-2009 to 09-30-2009 | cochrancountysep09.zip | 245 kb | |
| 10-01-2009 to 10-31-2009 | cochrancountyoct09.zip | 246 kb | |
| 11-01-2009 to 11-31-2009 | cochrancountynov09.zip | 253 kb | |
| 12-01-2009 to 12-31-2009 | cochrancountydec09.zip | 254 kb |
| Data Period | Notes | File | Size |
| 01-01-2009 to 01-31-2009 |
w averaging 19.7 mph Tower froze 26th-28th. |
5940-jan09.txt | 128.9 kb |
| 02-01-2009 to 02-28-2009 | w averaging 20.7 mph | 5940-feb09.txt | 111.8 kb |
| 03-01-2009 to 03-31-2009 | w averaging 19.9 mph | 5940-mar09.txt | 130 kb |
| 04-01-2009 to 04-31-2009 | w averaging 20.0 mph | 5940-apr09.txt | 126 kb |
| 05-01-2009 to 05-29-2009 | w averaging 20.0 mph | 5940-may09.txt | 127 kb |
| 06-01-2009 to 06-30-2009 | sw averaging 15.8 mph | 5940-jun09.txt | 126 kb |
| 07-01-2009 to 07-31-2009 | sw averaging 14.4 mph | 5940-jul09.txt | 130 kb |
| 08-01-2009 to 08-31-2009 | sw averaging 15.5 mph | 5940-aug09.txt | 130 kb |
| 09-01-2009 to 09-30-2009 | sw averaging 13.6 mph Data stops at 11 in the morning of 09/30. | 5940-sep09.txt | 122 kb |
| 10-01-2009 to 10-31-2009 | se averaging 16.3 mph | 5940-oct09.txt | 123 kb |
| 11-01-2009 to 11-31-2009 | se averaging 16.4 mph | 5940-nov09.txt | 125 kb |
| 12-01-2009 to 12-31-2009 | ne averaging 15.0 mph Data is through the 31st @ 12:00, new text file. | 5940-dec09.txt | 126 kb |
| Data Period | Notes | File | Size |
| 01-01-2009 to 12-31-2009 |
Updated monthly. | CochranCounty2009.xls | 7.16 MB |
