| Data Period | Notes | File | Size |
| 01-01-2009 to 01-31-2009 |
cochrancountyjan09.zip | 256.8 kb | |
| 02-01-2009 to 02-28-2009 | cochrancountyfeb09.zip | 223.3 kb | |
| 03-01-2009 to 03-31-2009 | cochrancountymar09.zip | 258 kb | |
| 04-01-2009 to 04-31-2009 | cochrancountyapr09.zip | 251 kb | |
| 05-01-2009 to 05-29-2099 | cochrancountymay09.zip | 232 kb |
| Data Period | Notes | File | Size |
| 01-01-2009 to 01-31-2009 |
w averaging 19.7 mph Tower froze 26th-28th. |
5940-jan09.txt | 128.9 kb |
| 02-01-2009 to 02-28-2009 | w averaging 20.7 mph | 5940-feb09.txt | 111.8 kb |
| 03-01-2009 to 03-31-2009 | w averaging 19.9 mph | 5940-mar09.txt | 130 kb |
| 04-01-2009 to 04-31-2009 | w averaging 20.0 mph | 5940-apr09.txt | 126 kb |
| 05-01-2009 to 0529-2009 | w averaging 20.0 mph Missing data for May 30th. Partial data for May 9th. | 5940-may09.txt | 117 kb |
| Data Period | Notes | File | Size |
| 01-01-2008 to 05-29-2008 |
Updated monthly. | CochranCounty2009.xls | 6.39 MB |
