| Month | 10M (1) WS (m/s) |
10M (2) WS (m/s) |
10M (7) WD (deg) |
25M (3) WS (m/s) |
25M (4) WS (m/s) |
25M (8) WD (deg) |
40M (5) WS (m/s) |
40M (6) WS (m/s) |
40M (9) WD (deg) |
| Jan | 5.3 | 5.4 | 205 | 6.3 | 6.5 | 217 | 7.0 | 7.2 | 215 |
| Feb | 6.3 | 6.4 | 203 | 7.5 | 7.6 | 217 | 8.3 | 8.4 | 215 |
| Mar | 6.4 | 6.3 | 87 | 7.5 | 7.4 | 98 | 8.1 | 8.4 | 92 |
| Apr | 6.8 | 6.7 | 170 | 8.0 | 7.9 | 181 | 5.7 | 6.5 | 182 |
| May | 7.1 | 7.1 | 179 | 8.2 | 8.1 | 193 | 8.9 | 8.7 | 189 |
| Jun | 7.0 | 7.0 | 136 | 8.0 | 7.9 | 150 | 8.5 | 8.3 | 144 |
| Jul | 6.8 | 6.2 | 161 | 7.2 | 7.1 | 176 | 7.8 | 7.7 | 171 |
| Aug | 6.4 | 6.5 | 180 | 7.5 | 7.4 | 194 | 8.0 | 8.0 | 188 |
| Sep | 6.7 | 6.7 | 171 | 7.8 | 7.7 | 185 | 8.5 | 8.4 | 181 |
| Oct | 5.9 | 6.1 | 163 | 6.9 | 6.9 | 177 | 7.5 | 7.4 | 172 |
| Nov | 5.5 | 5.5 | 192 | 6.5 | 6.4 | 198 | 7.1 | 7.1 | 232 |
| Dec | 5.9 | 6.0 | 215 | 7.1 | 7.1 | 235 | 7.8 | 7.8 | 237 |
| AVG |
|
|
|
|
|
|
|
|