
| Month | 10M (1) WS (m/s) |
10M (2) WS (m/s) |
25M (3) WS (m/s) |
25M (4) WS (m/s) |
40M (5) WS (m/s) |
40M (6) WD (deg) |
40M (7) WS (m/s) |
| Jan | 10.8 | 10.6 | 10.3 | 10.6 | 10.5 | 11.0 | 240 |
| Feb | 9.9 | 9.7 | 8.7 | 9.6 | 6.5 | 10.0 | 228 |
| Mar | 10.0 | 9.7 | 10.3 | 9.6 | 10.0 | 10.0 | 232 |
| Apr | 9.2 | 9.2 | 9.2 | 8.9 | 9.1 | 9.3 | 221 |
| May | 9.0 | 8.9 | 9.0 | 8.8 | 8.9 | 9.0 | 208 |
| Jun | 7.2 | 7.4 | 7.3 | 7.0 | 7.4 | 7.4 | 84 |
| Jul | 6.2 | 6.4 | 6.2 | 6.1 | 6.2 | 6.1 | 180 |
| Aug | 5.3 | 5.7 | 5.6 | 5.4 | 5.9 | 5.6 | 85 |
| Sep | 6.5 | 6.6 | 6.8 | 6.5 | 6.9 | 6.8 | 101 |
| Oct | 7.7 | 7.8 | 6.6 | 6.0 | 7.6 | 7.7 | 187 |
| Nov | 8.2 | 8.4 | 7.3 | 7.0 | 8.0 | 8.3 | 214 |
| Dec | 10.7 | 10.5 | 11.1 | 10.2 | 10.1 | 10.7 | 239 |
| AVG |
8.4 |
8.4 |
8.2 |
8.0 |
8.1 |
8.5 |