#8 - Guadalupe
1997

Green =< 80% data logger operation
Grey => 10% flagged data

1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003

Month 10M (1)
WS
(m/s)
10M (2)
WS
(m/s)
25M (3)
WD
(deg)
25M (4)
WS
(m/s)
40M (5)
WS
(m/s)
40M (6)
WD
(deg)
40M (7)
WS
(m/s)
Jan 11.8 11.4 11.7 11.7 11.5 11.5 256  
Feb 7.9 7.8 7.8 7.6 7.6 3.6 196  
Mar 9.4 9.3 9.2 9.2 9.1 9.0 252 77%
Apr 9.5 9.2 9.3 9.2 9.1 9.7 265  
May 8.2 8.1 8.1 8.0 8.1 8.5 60  
Jun 7.7 7.5 7.5 7.5 7.5 7.5 188  
Jul 5.8 5.9 5.8 5.7 6.1 6.0 101  
Aug 6.1 6.1 6.0 6.0 6.5 6.4 77  
Sep 6.2 6.3 6.2 6.0 7.4   65  
Oct 8.5 8.0 8.2 8.2 8.8 8.9 218  
Nov 8.5 8.0 8.1 8.1 8.4 8.6 238  
Dec 10.0 9.8 9.7 9.6 9.8 10.1 233  
AVG
8.3
8.1
8.1
8.1
8.3
8.2