<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">

	<Document>
	
		<name>Public Wind Data</name>
		<visibility>0</visibility>
		<description><![CDATA[Zoom into real life]]></description>
		<Style id="publicPOIMapMouseout">
			<IconStyle>
				<scale>1.2</scale>
				<Icon>
					<href>http://www.windenergy.org/maps/ve/maplogo1.gif</href>
					<w>23</w>
					<h>27</h>
				</Icon>
			</IconStyle>
		</Style>
		<StyleMap id="publicPOIMap">
			<Pair>
				<key>normal</key>
				<styleUrl>#publicPOIMapMouseout</styleUrl>
			</Pair>
			<Pair>
				<key>highlight</key>
				<styleUrl>#publicPOIMapMouseover</styleUrl>
			</Pair>
		</StyleMap>
		
		<!-- :::: FOLDER .......................................... [ publicdata ] -->
		<Folder>
			<name>Public Data</name>
			<visibility>0</visibility>
			<description><![CDATA[Public Wind Data.]]></description>
			
			<!-- :::: LOCATION ....................... [ 1 ] -->
			<Placemark>
				<name>Alice - Site 20</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/20-alice/" target="new">Click here for free data.</a> 08/1995 - 09/1997. 40 meter tower.]]></description>
				<Snippet>Alice</Snippet>
				<LookAt>
					<longitude>-98.086389</longitude>
					<latitude>27.837778</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
					<coordinates>-98.086389,27.837778,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 2 ] -->
			<Placemark>
				<name>Amarillo - Site 6</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/6-amarillo/" target="new">Click here for free data.</a> 08/30/94 - 04/04. 40 meter tower.]]></description>
				<Snippet>Amarilo</Snippet>
				<LookAt>
					<longitude>-101.741139</longitude>
					<latitude>35.337500</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
					<coordinates>-101.741139,35.337500,0</coordinates>
				</Point>
			</Placemark>
			

			<!-- :::: LOCATION ....................... [ 3 ] -->
			<Placemark>
				<name>Archer City - Site 2001</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/2001-archercity/" target="new">Click here for free data.</a> 12/31/2007 - 10/31/2007.]]></description>
				<Snippet>Archer City</Snippet>
				<LookAt>
					<longitude>-98.534722</longitude>
					<latitude>33.554167</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-98.534722,33.554167,0</coordinates>
				</Point>
			</Placemark>
			
			<!-- :::: LOCATION ....................... [ 4 ] -->
			<Placemark>
				<name>Bovina - Site 1986</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/1986-bovina/" target="new">Click here for free data.</a> 07/10/2006 - 05/31/2008.]]></description>
				<Snippet>Bovina</Snippet>
				<LookAt>
					<longitude>-103.074722</longitude>
					<latitude>34.563056</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-103.074722,34.563056,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 5 ] -->
			<Placemark>
				<name>Bluegrove - Site 10</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/10-bluegrove/" target="new">Click here for free data.</a> 02/95 - 12/99. 50 meter tower.]]></description>
				<Snippet>Bluegrove</Snippet>
				<LookAt>
					<longitude>-98.268056</longitude>
					<latitude>33.827222</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-98.268056,33.827222,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 6 ] -->
			<Placemark>
				<name>Clay Archer County - Site 1358</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/1358-clayarchercounty/" target="new">Click here for free data.</a> 09/01/2007 - 10/31/2007.]]></description>
				<Snippet>Clay Archer County</Snippet>
				<LookAt>
					<longitude>-98.468889</longitude>
					<latitude>33.450000</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-98.468889,33.450000,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 7 ] -->
			<Placemark>
				<name>Cochran County - Site 5940</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/5940-cochrancounty/">Click here for free data.</a> 04/29/2002 - 05/31/2008. 2007 data is unavailable. Formerly known as Morton Site 1907.]]></description>
				<Snippet>Cochran County</Snippet>
				<LookAt>
					<longitude>-102.768056</longitude>
					<latitude>33.737778</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-102.768056,33.737778,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 8 ] -->
			<Placemark>
				<name>Corpus Christi - Site 6</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/25-corpuschristi/" target="new">Click here for free data.</a> 07/99 - 12/00. 40 meter tower.]]></description>
				<Snippet>Corpus Christi</Snippet>
				<LookAt>
					<longitude>-97.373333</longitude>
					<latitude>27.676111</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-97.373333,27.676111,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 9 ] -->
			<Placemark>
				<name>Crosby County - Site 2117</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/2117-crosbycounty/" target="new">Click here for data.</a> 10/07 - 04/30/08.]]></description>
				<Snippet>Crosby County</Snippet>
				<LookAt>
					<longitude>-101.121667</longitude>
					<latitude>33.973333</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-101.121667,33.973333,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 10 ] -->
			<Placemark>
				<name>Dalhart - Site 13</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/13-dalhart/">Click here for free data.</a> 06/95 - 12/00. 50 meter tower.]]></description>
				<Snippet>Dalhart</Snippet>
				<LookAt>
					<longitude>-102.597222</longitude>
					<latitude>36.271667</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-102.597222,36.271667,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 11 ] -->
			<Placemark>
				<name>Denver City - Site 16</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/16-denvercity/">Click here for free data.</a> 03/96 - 12/03. 40 meter tower.]]></description>
				<Snippet>Denver City</Snippet>
				<LookAt>
					<longitude>-102.783056</longitude>
					<latitude>32.950161</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-102.783056,32.950161,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 12 ] -->
			<Placemark>
				<name>Guadalupe City - Site 8</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/8-guadalupe/">Click here for free data.</a> 10/94 - 12/03. 40 meter tower. 2002 data is unavailable.]]></description>
				<Snippet>Guadalupe City</Snippet>
				<LookAt>
					<longitude>-104.827500</longitude>
					<latitude>31.856667</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-104.827500,31.856667,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 13 ] -->
			<Placemark>
				<name>Hueco Mts. - Site 8</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/8-huecomts/">Click here for free data.</a> 10/94 - 07/01. 40 meter tower. 1998 & 1999 data is unavailable.]]></description>
				<Snippet>Hueco Mts.</Snippet>
				<LookAt>
					<longitude>-106.036111</longitude>
					<latitude>31.890278</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-106.036111,31.890278,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 14 ] -->
			<Placemark>
				<name>La Paloma - Site 21</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/21-lapaloma/">Click here for free data.</a> 07/95 - 12/99. 40 meter tower.]]></description>
				<Snippet>La Paloma</Snippet>
				<LookAt>
					<longitude>-97.775000</longitude>
					<latitude>27.228889</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-97.775000,27.228889,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 15 ] -->
			<Placemark>
				<name>Matagorda - Site 9</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/9-matagorda/">Click here for free data.</a> 01/95 - 12/99. 50 meter tower.]]></description>
				<Snippet>Matagorda</Snippet>
				<LookAt>
					<longitude>-95.945278</longitude>
					<latitude>28.702222</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-95.945278,28.702222,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 16 ] -->
			<Placemark>
				<name>Maryneal - Site 12</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/12-maryneal/">Click here for free data.</a> 01/95-12/99. 40 meter tower.]]></description>
				<Snippet>Maryneal</Snippet>
				<LookAt>
					<longitude>-100.460278</longitude>
					<latitude>32.228611</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-100.460278,32.228611,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 17 ] -->
			<Placemark>
				<name>Memphis - Site 3221</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/3221-memphis/">Click here for free data.</a> 07/15/2007 - 06/30/2008.]]]></description>
				<Snippet>Memphis</Snippet>
				<LookAt>
					<longitude>-100.556006</longitude>
					<latitude>34.664236</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-100.556006,34.664236,0</coordinates>				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 18 ] -->

			<Placemark>
				<name>Mirando City - Site 11</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/11-mirandocity/">Click here for free data.</a> 01/1995 - 12/1999. 50 meter tower.]]></description>
				<Snippet>Mirando City</Snippet>
				<LookAt>
					<longitude>-98.980556</longitude>
					<latitude>27.401389</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-98.980556,27.401389,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 19 ] -->

			<Placemark>
				<name>Quay County - Site 15</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/15-quayco/">Click here for free data.</a> 02/1996 - 07/2001. 50 meter tower.]]></description>
				<Snippet>Quay County</Snippet>
				<LookAt>
					<longitude>-103.694444</longitude>
					<latitude>34.964444</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-103.694444,34.964444,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 20 ] -->

			<Placemark>
				<name>Olfen - Site 1405</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/1405-olfen/">Click here for free data.</a> 03/2007 - 03/2007. 50 meter tower.]]></description>
				<Snippet>Quay County</Snippet>
				<LookAt>
					<longitude>-100.220833</longitude>
					<latitude>31.724444</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-100.220833,31.724444,0</coordinates>
				</Point>
			</Placemark>
			
			<!-- :::: LOCATION ....................... [ 21 ] -->

			<Placemark>
				<name>Raymondville - Site 22</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/22-raymondville/">Click here for free data.</a> 07/95 - 12/99. 40 meter tower.]]></description>
				<Snippet>Raymondville
</Snippet>
				<LookAt>
					<longitude>-97.780278</longitude>
					<latitude>26.494722</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-97.780278,26.494722,0</coordinates>				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 22 ] -->

			<Placemark>
				<name>Rio Grande City - Site 23</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/23-riograndecity/">Click here for free data.</a> 07/95 - 12/99. 40 meter tower.]]></description>
				<Snippet>Raymondville</Snippet>
				<LookAt>
					<longitude>-98.8792</longitude>
					<latitude>26.61711</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-98.8792,26.61711,0</coordinates>			</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 23 ] -->

			<Placemark>
				<name>Tall Tower North - Site 52</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/52-talltowernorth/">Click here for free data.</a> 01/01/03 - 12/31/07. 100 meter tower.]]></description>
				<Snippet>Tall Tower North</Snippet>			<LookAt>
					<longitude>-101.534444</longitude>
					<latitude>35.239167</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-101.534444,35.239167,0</coordinates>		</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 24 ] -->

			<Placemark>
				<name>Tall Tower South - Site 51</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/51-talltowersouth/">Click here for free data.</a> 01/01/03 - 12/31/07. 100 meter tower.]]></description>
				<Snippet>Tall Tower South</Snippet>
				<LookAt>
					<longitude>-100.354444</longitude>
					<latitude>32.411667</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-100.354444,32.411667,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 25 ] -->

			<Placemark>
				<name>White Deer - Site 14</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/14-whitedeer/">Click here for free data.</a> 06/95 - 07/04. 40 meter tower.]]></description>
				<Snippet>White Deer</Snippet>
				<LookAt>
					<longitude>-101.260556</longitude>
					<latitude>35.463889</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-101.260556,35.463889,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 26 ] -->

			<Placemark>
				<name>Young County 1 - Site 1987</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/1987-youngcounty1/">Click here for free data.</a> 06/07/06 - 04/30/08. 40 meter tower.]]></description>
				<Snippet>Young County 1</Snippet>
				<LookAt>
					<longitude>-98.564722</longitude>
					<latitude>33.375556</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-98.564722,33.375556,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 27 ] -->

			<Placemark>
				<name>Young County 2 - Site 1987</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/1988-youngcounty2/">Click here for free data.</a> 06/08/06 - 04/30/08. 40 meter tower.]]></description>
				<Snippet>Young County 2</Snippet>
				<LookAt>
					<longitude>-98.732500</longitude>
					<latitude>33.363056</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-98.732500,33.363056,0</coordinates>
				</Point>
			</Placemark>

			<!-- :::: LOCATION ....................... [ 28 ] -->

			<Placemark>
				<name>Young County 3 - Site 1989</name>
				<description><![CDATA[
<a href="http://www.windenergy.org/datasites/1989-youngcounty3/">Click here for free data.</a> 10/01/07 - 06/31/08.]]></description>
				<Snippet>Young County 3</Snippet>
				<LookAt>
					<longitude>-99.138889</longitude>
					<latitude>33.102222</latitude>
				</LookAt>
				<styleUrl>#publicPOIMap</styleUrl>
				<Point>
				<coordinates>-99.138889,33.102222,0</coordinates>
				</Point>
			</Placemark>
		</Folder>
		<!-- :::: END FOLDER .......................................... [ publicdata ] -->
		
	</Document>

</kml>