<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alternative Energy Institute - Multimedia</title>
	<atom:link href="http://www.windenergy.org/multimedia/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.windenergy.org/multimedia</link>
	<description>Videos, Slideshows and various multimedia of AEI at WTAMU.</description>
	<lastBuildDate>Tue, 29 Nov 2011 02:35:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Solar Water Pumping by Sunny</title>
		<link>http://www.windenergy.org/multimedia/?page_id=166&#038;cpage=1#comment-671</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Tue, 29 Nov 2011 02:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergy.org/mediatestfinal/?page_id=166#comment-671</guid>
		<description>【solar pump system_Shenzhen Solartech Renewable Energy_ http://en.solartech.net.cn】
Solartech is one of the earliest companies’ specializing in research and development of solar water pumping system, with many years of practical experience for the high performance pumping system. Solartech owns a number of invention patents which are in the forefront in the solar pumping applications, and created many &quot;firsts”. The solar pumping systems of Solartech have been already used in over 45 countries and more than 100 areas.
【solar pump system_Shenzhen Solartech Renewable Energy_ http://en.solartech.net.cn】</description>
		<content:encoded><![CDATA[<p>【solar pump system_Shenzhen Solartech Renewable Energy_ <a href="http://en.solartech.net.cn】" rel="nofollow">http://en.solartech.net.cn】</a><br />
Solartech is one of the earliest companies’ specializing in research and development of solar water pumping system, with many years of practical experience for the high performance pumping system. Solartech owns a number of invention patents which are in the forefront in the solar pumping applications, and created many &#8220;firsts”. The solar pumping systems of Solartech have been already used in over 45 countries and more than 100 areas.<br />
【solar pump system_Shenzhen Solartech Renewable Energy_ <a href="http://en.solartech.net.cn】" rel="nofollow">http://en.solartech.net.cn】</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slide Shows by Alternative Energy Institute Site News &#187; Blog Archive &#187; New Presentation</title>
		<link>http://www.windenergy.org/multimedia/?page_id=189&#038;cpage=1#comment-4</link>
		<dc:creator>Alternative Energy Institute Site News &#187; Blog Archive &#187; New Presentation</dc:creator>
		<pubDate>Mon, 04 Oct 2010 14:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergy.org/mediatestfinal/?page_id=189#comment-4</guid>
		<description>[...] Slide Shows [...]</description>
		<content:encoded><![CDATA[<p>[...] Slide Shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas, New Mexico &amp; Oklahoma Wind Farms by Alternative Energy Institute Site News &#187; Blog Archive &#187; New Report &#38; Map: Texas, Mexico &#38; Oklahoma Wind Farms</title>
		<link>http://www.windenergy.org/multimedia/?page_id=374&#038;cpage=1#comment-3</link>
		<dc:creator>Alternative Energy Institute Site News &#187; Blog Archive &#187; New Report &#38; Map: Texas, Mexico &#38; Oklahoma Wind Farms</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergy.org/multimedia/?page_id=374#comment-3</guid>
		<description>[...] AEI has released some new information and a brand new wind farm map! The report contains general information about Texas and New Mexico Wind Farms. It can be viewed or downloaded here. [...]</description>
		<content:encoded><![CDATA[<p>[...] AEI has released some new information and a brand new wind farm map! The report contains general information about Texas and New Mexico Wind Farms. It can be viewed or downloaded here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos by Alternative Energy Institute News &#187; Blog Archive &#187; Ken Starcher at WEATS</title>
		<link>http://www.windenergy.org/multimedia/?page_id=195&#038;cpage=1#comment-2</link>
		<dc:creator>Alternative Energy Institute News &#187; Blog Archive &#187; Ken Starcher at WEATS</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.windenergy.org/mediatestfinal/?page_id=195#comment-2</guid>
		<description>[...] If you&#8217;re interested, you may want to check out AEI&#8217;s galleries of previous WEATS here. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re interested, you may want to check out AEI&#8217;s galleries of previous WEATS here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

